Freight Rates
These are for door to door delivery to main centres and are indicative only. These need to be confirmed for each order. Extra charges may apply for delivery to some areas, or if you need a Hiab unload.
Rates do not include gst.
| Lower North Island: | $240 per m3 |
| Central North Island up to Auckland Central: | $295 per m3 |
| North of Harbour Bridge: | $355 per m3 |
| Northern South Island: | $145 per m3 |
| Canterbury: | $120 per m3 |
| Timaru & South: | $165 per m3 |
| Dunedin: | $175 per m3 |
| Southland & Central Otago: | $230 per m3 |
Plastic Wrapping:
Free on all packets of dry or machined timber.